Milton C Ault III insider trades: Hyperscale Data (GPUS) stock buys and sales
Trades on the price chart
Daily close, with an arrow on each day they bought or sold
Companies
Where Milton reports to the SEC






and 15 more companies
Open-market buys and sales
545 trades reported on SEC Form 4, newest first
| Date | Stock | Type | Shares | Price | Value | Holding | Reported |
|---|---|---|---|---|---|---|---|
| Sep 30, 2026 | GPUS | ↑ Buy | 10,311,874 | $0.49 | $5.1M | By Ault & Company, Inc. | Oct 1, 2026 (1d) |
| Sep 29, 2026 | GPUS | ↑ Buy | 1,600 | $0.17 | $266 | Direct | Oct 1, 2026 (2d) |
| Sep 25, 2026 | GPUS | ↑ Buy | 600,000 | $0.17 | $102K | By Ault & Company, Inc. | Sep 28, 2026 (3d) |
| Sep 25, 2026 | GPUS | ↑ Buy | 89,600 | $0.17 | $15K | Direct | Sep 28, 2026 (3d) |
| Sep 23, 2026 | UUU | ↑ Buy | 15,034 | $5.09 | $77K | By Ault Lending, LLC | Sep 24, 2026 (1d) |
| Sep 23, 2026 | GPUS | ↑ Buy | 100,000 | $0.18 | $18K | By Ault & Company, Inc. | Sep 24, 2026 (1d) |
| Sep 23, 2026 | UUU | ↑ Buy | 400 | $5.00 | $2K | Direct | Sep 24, 2026 (1d) |
| Sep 23, 2026 | GPUS | ↑ Buy | 4,700 | $0.19 | $871 | Direct | Sep 24, 2026 (1d) |
| Sep 18, 2026 | GPUS | ↑ Buy | 20,000 | $0.18 | $4K | Direct | Sep 22, 2026 (4d) |
| Sep 18, 2026 | UUU | ↑ Buy | 100 | $5.01 | $501 | Direct | Sep 22, 2026 (4d) |
| Sep 17, 2026 | GPUS | ↑ Buy | 25,000 | $0.19 | $5K | By Ault & Company, Inc. | Sep 21, 2026 (4d) |
| Sep 17, 2026 | GPUS | ↑ Buy | 12,500 | $0.18 | $2K | Direct | Sep 21, 2026 (4d) |
| Sep 17, 2026 | UUU | ↑ Buy | 200 | $4.86 | $972 | Direct | Sep 21, 2026 (4d) |
| Sep 16, 2026 | GPUS | ↑ Buy | 125,000 | $0.18 | $23K | By Ault & Company, Inc. | Sep 17, 2026 (1d) |
| Sep 16, 2026 | GPUS | ↑ Buy | 39,500 | $0.18 | $7K | Direct | Sep 17, 2026 (1d) |
| Sep 14, 2026 | GPUS | ↑ Buy | 6,600 | $0.18 | $1K | Direct | Sep 15, 2026 (1d) |
| Sep 11, 2026 | GPUS | ↑ Buy | 150,000 | $0.19 | $28K | By Ault & Company, Inc. | Sep 14, 2026 (3d) |
| Sep 11, 2026 | GPUS | ↑ Buy | 150,000 | $0.19 | $28K | By Ault & Company, Inc. | Sep 11, 2026 (0d) |
| Sep 10, 2026 | GPUS | ↑ Buy | 108,500 | $0.19 | $20K | Direct | Sep 14, 2026 (4d) |
| Sep 10, 2026 | GPUS | ↑ Buy | 28,300 | $0.19 | $5K | Direct | Sep 11, 2026 (1d) |
| Sep 4, 2026 | GPUS | ↑ Buy | 1,913,691 | $0.19 | $361K | By Ault & Company, Inc. | Sep 8, 2026 (4d) |
| Sep 4, 2026 | GPUS | ↑ Buy | 235,000 | $0.19 | $45K | Direct | Sep 8, 2026 (4d) |
| Sep 4, 2026 | UUU | ↑ Buy | 800 | $5.43 | $4K | Direct | Sep 8, 2026 (4d) |
| Sep 2, 2026 | GPUS | ↑ Buy | 149,999 | $0.24 | $37K | Direct | Sep 2, 2026 (0d) |
| Aug 31, 2026 | UUU | ↑ Buy | 17,500 | $5.39 | $94K | By Ault Lending, LLC | Aug 31, 2026 (0d) |
| Aug 31, 2026 | GPUS | ↑ Buy | 146,641 | $0.29 | $42K | Direct | Aug 31, 2026 (0d) |
| Aug 31, 2026 | UUU | ↑ Buy | 1,300 | $5.47 | $7K | Direct | Aug 31, 2026 (0d) |
| Aug 28, 2026 | GPUS | ↑ Buy | 150,000 | $0.30 | $45K | By Ault & Company, Inc. | Aug 31, 2026 (3d) |
| Aug 28, 2026 | GPUS | ↓ Sell | 1,000 | $0.29 | $288 | Direct | Aug 31, 2026 (3d) |
| Aug 26, 2026 | ALZN | ↓ Sell | 2,000 | $1.56 | $3K | Direct | Aug 31, 2026 (5d) |
| Aug 26, 2026 | UUU | ↑ Buy | 28,729 | $6.24 | $179K | By Ault Lending, LLC | Aug 26, 2026 (0d) |
| Aug 26, 2026 | UUU | ↑ Buy | 700 | $5.88 | $4K | Direct | Aug 26, 2026 (0d) |
| Aug 21, 2026 | UUU | ↑ Buy | 26,678 | $6.29 | $168K | By Ault Lending, LLC | Aug 21, 2026 (0d) |
| Aug 21, 2026 | UUU | ↑ Buy | 1,000 | $6.37 | $6K | Direct | Aug 21, 2026 (0d) |
| Aug 20, 2026 | UUU | ↑ Buy | 1,500 | $6.07 | $9K | By Alpha Structured Finance LP | Aug 21, 2026 (1d) |
| Aug 19, 2026 | UUU | ↑ Buy | 34,603 | $5.19 | $180K | By Ault Lending, LLC | Aug 19, 2026 (0d) |
| Aug 19, 2026 | UUU | ↑ Buy | 3,500 | $4.82 | $17K | Direct | Aug 19, 2026 (0d) |
| Aug 17, 2026 | UUU | ↑ Buy | 1,200 | $4.12 | $5K | By Alpha Structured Finance LP | Aug 19, 2026 (2d) |
| Jul 8, 2026 | UUU | ↑ Buy | 400 | $4.02 | $2K | Direct | Jul 9, 2026 (1d) |
| Jul 8, 2026 | UUU | ↑ Buy | 200 | $3.96 | $792 | By Ault & Company, Inc. | Jul 9, 2026 (1d) |
| Jun 30, 2026 | GPUS | ↑ Buy | 100 | $19.52 | $2K | By Ault & Company, Inc. | Jul 2, 2026 (2d) |
| Jun 18, 2026 | GPUS | ↑ Buy | 18,000 | $0.27 | $5K | Direct | Jun 22, 2026 (4d) |
| Jun 16, 2026 | GPUS | ↑ Buy | 50,000 | $0.24 | $12K | By Ault & Company, Inc. | Jun 17, 2026 (1d) |
| Jun 16, 2026 | GPUS | ↑ Buy | 5,000 | $0.24 | $1K | Direct | Jun 17, 2026 (1d) |
| Jun 11, 2026 | GPUS | ↑ Buy | 100,000 | $0.16 | $16K | By Ault & Company, Inc. | Jun 12, 2026 (1d) |
| Jun 11, 2026 | GPUS | ↑ Buy | 55,000 | $0.17 | $9K | Direct | Jun 12, 2026 (1d) |
| May 28, 2026 | GPUS | ↑ Buy | 100 | $21.19 | $2K | By Ault & Company, Inc. | May 29, 2026 (1d) |
| May 19, 2026 | GPUS | ↑ Buy | 397,500 | $0.13 | $52K | Direct | May 20, 2026 (1d) |
| May 19, 2026 | GPUS | ↑ Buy | 100,000 | $0.13 | $13K | By Ault & Company, Inc. | May 20, 2026 (1d) |
| May 15, 2026 | UUU | ↑ Buy | 185,000 | $5.75 | $1.1M | By Ault Lending, LLC | May 19, 2026 (4d) |
Each row is one filing's trades in one stock, summed. Shares and prices are as filed, before any later stock split.
Other GPUS insiders
Open-market trades in the last 12 months
About Milton C Ault III's insider trades
Milton C Ault III is Executive Chairman at Hyperscale Data (GPUS). Since May 4, 2005, Milton has reported 501 open-market purchases worth $65.7M and 44 sales worth $3.8M on SEC Form 4. In the last 12 months: 100 buys ($11.9M) and 2 sales ($3K).
Their filings also include other transactions (41 filings), grants and awards (15 filings), conversions (9 filings), option exercises (9 filings). These aren't open-market trades and aren't counted above.
How to read insider trades
Officers, directors and owners of more than 10% of a company must report trades in its stock on SEC Form 4, usually within two business days. Purchases with their own money are the stronger signal: insiders sell for many reasons (taxes, diversification, a house), but buy for one. See every GPUS insider trade, the latest insider trades across the market, or cluster buys, when several insiders buy the same stock within days.