Ault & Company, Inc. insider trades: Hyperscale Data (GPUS) stock buys and sales
Trades on the price chart
Daily close, with an arrow on each day they bought or sold
Companies
Where Ault & Company, Inc. reports to the SEC
Open-market buys and sales
79 trades reported on SEC Form 4, newest first
| Date | Stock | Type | Shares | Price | Value | Holding | Reported |
|---|---|---|---|---|---|---|---|
| Sep 30, 2026 | GPUS | ↑ Buy | 10,311,874 | $0.49 | $5.1M | By Ault & Company, Inc. | Oct 1, 2026 (1d) |
| Sep 29, 2026 | GPUS | ↑ Buy | 1,600 | $0.17 | $266 | Direct | Oct 1, 2026 (2d) |
| Sep 25, 2026 | GPUS | ↑ Buy | 600,000 | $0.17 | $102K | By Ault & Company, Inc. | Sep 28, 2026 (3d) |
| Sep 25, 2026 | GPUS | ↑ Buy | 89,600 | $0.17 | $15K | Direct | Sep 28, 2026 (3d) |
| Sep 23, 2026 | GPUS | ↑ Buy | 100,000 | $0.18 | $18K | By Ault & Company, Inc. | Sep 24, 2026 (1d) |
| Sep 23, 2026 | GPUS | ↑ Buy | 4,700 | $0.19 | $871 | Direct | Sep 24, 2026 (1d) |
| Sep 17, 2026 | GPUS | ↑ Buy | 25,000 | $0.19 | $5K | By Ault & Company, Inc. | Sep 21, 2026 (4d) |
| Sep 17, 2026 | GPUS | ↑ Buy | 12,500 | $0.18 | $2K | Direct | Sep 21, 2026 (4d) |
| Sep 16, 2026 | GPUS | ↑ Buy | 125,000 | $0.18 | $23K | By Ault & Company, Inc. | Sep 17, 2026 (1d) |
| Sep 16, 2026 | GPUS | ↑ Buy | 39,500 | $0.18 | $7K | Direct | Sep 17, 2026 (1d) |
| Sep 11, 2026 | GPUS | ↑ Buy | 150,000 | $0.19 | $28K | By Ault & Company, Inc. | Sep 14, 2026 (3d) |
| Sep 11, 2026 | GPUS | ↑ Buy | 150,000 | $0.19 | $28K | By Ault & Company, Inc. | Sep 11, 2026 (0d) |
| Sep 10, 2026 | GPUS | ↑ Buy | 108,500 | $0.19 | $20K | Direct | Sep 14, 2026 (4d) |
| Sep 10, 2026 | GPUS | ↑ Buy | 28,300 | $0.19 | $5K | Direct | Sep 11, 2026 (1d) |
| Sep 4, 2026 | GPUS | ↑ Buy | 1,913,691 | $0.19 | $361K | By Ault & Company, Inc. | Sep 8, 2026 (4d) |
| Sep 4, 2026 | GPUS | ↑ Buy | 235,000 | $0.19 | $45K | Direct | Sep 8, 2026 (4d) |
| Aug 31, 2026 | GPUS | ↑ Buy | 146,641 | $0.29 | $42K | Direct | Aug 31, 2026 (0d) |
| Aug 28, 2026 | GPUS | ↑ Buy | 150,000 | $0.30 | $45K | By Ault & Company, Inc. | Aug 31, 2026 (3d) |
| Aug 28, 2026 | GPUS | ↓ Sell | 1,000 | $0.29 | $288 | Direct | Aug 31, 2026 (3d) |
| Jun 30, 2026 | GPUS | ↑ Buy | 100 | $19.52 | $2K | By Ault & Company, Inc. | Jul 2, 2026 (2d) |
| Jun 18, 2026 | GPUS | ↑ Buy | 18,000 | $0.27 | $5K | Direct | Jun 22, 2026 (4d) |
| Jun 16, 2026 | GPUS | ↑ Buy | 50,000 | $0.24 | $12K | By Ault & Company, Inc. | Jun 17, 2026 (1d) |
| Jun 16, 2026 | GPUS | ↑ Buy | 5,000 | $0.24 | $1K | Direct | Jun 17, 2026 (1d) |
| Jun 11, 2026 | GPUS | ↑ Buy | 100,000 | $0.16 | $16K | By Ault & Company, Inc. | Jun 12, 2026 (1d) |
| Jun 11, 2026 | GPUS | ↑ Buy | 55,000 | $0.17 | $9K | Direct | Jun 12, 2026 (1d) |
| May 28, 2026 | GPUS | ↑ Buy | 100 | $21.19 | $2K | By Ault & Company, Inc. | May 29, 2026 (1d) |
| May 19, 2026 | GPUS | ↑ Buy | 397,500 | $0.13 | $52K | Direct | May 20, 2026 (1d) |
| May 19, 2026 | GPUS | ↑ Buy | 100,000 | $0.13 | $13K | By Ault & Company, Inc. | May 20, 2026 (1d) |
| Dec 31, 2025 | GPUS | ↑ Buy | 1,500,000 | $0.19 | $278K | By Ault & Company, Inc. | Jan 2, 2026 (2d) |
| Dec 31, 2025 | GPUS | ↑ Buy | 108,800 | $0.19 | $21K | Direct | Jan 2, 2026 (2d) |
| Dec 29, 2025 | GPUS | ↑ Buy | 33 | $22.83 | $753 | Direct | Jan 2, 2026 (4d) |
| Dec 22, 2025 | GPUS | ↑ Buy | 300,000 | $0.23 | $70K | By Ault & Company, Inc. | Dec 23, 2025 (1d) |
| Dec 19, 2025 | GPUS | ↑ Buy | 15,000 | $0.23 | $3K | Direct | Dec 23, 2025 (4d) |
| Dec 17, 2025 | GPUS | ↑ Buy | 10,000 | $0.25 | $3K | Direct | Dec 18, 2025 (1d) |
| Dec 15, 2025 | GPUS | ↑ Buy | 125,100 | $0.26 | $32K | By Ault & Company, Inc. | Dec 16, 2025 (1d) |
| Dec 15, 2025 | GPUS | ↑ Buy | 15,000 | $0.25 | $4K | Direct | Dec 16, 2025 (1d) |
| Dec 11, 2025 | GPUS | ↑ Buy | 10,000 | $0.29 | $3K | Direct | Dec 12, 2025 (1d) |
| Dec 3, 2025 | GPUS | ↑ Buy | 100,000 | $0.28 | $28K | By Ault & Company, Inc. | Dec 5, 2025 (2d) |
| Dec 2, 2025 | GPUS | ↑ Buy | 1,000 | $0.29 | $292 | Direct | Dec 3, 2025 (1d) |
| Dec 1, 2025 | GPUS | ↑ Buy | 100,000 | $0.27 | $27K | By Ault & Company, Inc. | Dec 3, 2025 (2d) |
| Nov 26, 2025 | GPUS | ↑ Buy | 1,000 | $0.29 | $294 | Direct | Dec 1, 2025 (5d) |
| Nov 19, 2025 | GPUS | ↑ Buy | 255,656 | $0.24 | $60K | By Ault & Company, Inc. | Nov 20, 2025 (1d) |
| Nov 18, 2025 | GPUS | ↑ Buy | 4,300 | $0.25 | $1K | Direct | Nov 20, 2025 (2d) |
| Sep 30, 2025 | GPUS | ↑ Buy | 2,700 | $0.43 | $1K | Direct | Sep 30, 2025 (0d) |
| Sep 24, 2025 | GPUS | ↑ Buy | 1,500 | $0.40 | $598 | Direct | Sep 25, 2025 (1d) |
| Sep 17, 2025 | GPUS | ↑ Buy | 9,000 | $0.48 | $4K | Direct | Sep 17, 2025 (0d) |
| Sep 9, 2025 | GPUS | ↑ Buy | 3,600 | $0.40 | $1K | Direct | Sep 10, 2025 (1d) |
| Aug 22, 2025 | GPUS | ↑ Buy | 100 | $0.57 | $57 | Direct | Aug 27, 2025 (5d) |
| Jul 29, 2025 | UUU | ↑ Buy | 3,152 | $3.66 | $12K | By Ault Lending LLC | Jul 31, 2025 (2d) |
| Jun 4, 2025 | UUU | ↑ Buy | 5,000 | $3.02 | $15K | By Ault Lending LLC | Jun 6, 2025 (2d) |
Each row is one filing's trades in one stock, summed. Shares and prices are as filed, before any later stock split.
Other GPUS insiders
Open-market trades in the last 12 months
About Ault & Company, Inc.'s insider trades
Ault & Company, Inc. is an insider at Hyperscale Data (GPUS). Since Jun 27, 2018, it has reported 78 open-market purchases worth $7.5M and 1 sale worth $288 on SEC Form 4. In the last 12 months: 42 buys ($6.4M) and 1 sale ($288).
Its filings also include grants and awards (5 filings), other transactions (2 filings), conversions (2 filings). These aren't open-market trades and aren't counted above.
How to read insider trades
Officers, directors and owners of more than 10% of a company must report trades in its stock on SEC Form 4, usually within two business days. Purchases with their own money are the stronger signal: insiders sell for many reasons (taxes, diversification, a house), but buy for one. See every GPUS insider trade, the latest insider trades across the market, or cluster buys, when several insiders buy the same stock within days.


