UB Insider Trading Activity and SEC Form 4 Filings
UB insider trading summary
No open-market insider purchases or sales of Unionbancal Corp (UB) have been reported on SEC Form 4 in the past 12 months.
Latest UB insider buys and sells
| Date | Insider | Role | Type | Value |
|---|---|---|---|---|
| Oct 1, 2008 | Mary S Metz | Director | Sell | $154K (2,093 @ $73.50) |
| Oct 1, 2008 | Grant K Ahearn | Sr. EVP | Sell | $31K (427 @ $73.50) |
| Oct 1, 2008 | Grant K Ahearn | Sr. EVP | Sell | $145K (1,978 @ $73.50) |
| Oct 1, 2008 | John C Erickson | Vice Chair & Chief Risk Ofcr | Sell | $604K (8,214 @ $73.50) |
| Oct 1, 2008 | John C Erickson | Vice Chair & Chief Risk Ofcr | Sell | $294 (4 @ $73.50) |
| Oct 1, 2008 | Paul E Fearer | Sr. EVP | Sell | $230K (3,131 @ $73.50) |
| Oct 1, 2008 | Aida Alvarez | Director | Sell | $60K (814 @ $73.50) |
| Oct 1, 2008 | Murray H Dashe | Director | Sell | $3K (35 @ $73.50) |
| Oct 1, 2008 | Richard D Farman | Director | Sell | $303K (4,122 @ $73.50) |
| Oct 1, 2008 | Paul E Fearer | Sr. EVP | Sell | $706K (9,603 @ $73.50) |
Source: SEC Form 4 filings. Open-market purchases (code P) and sales (code S) only; option exercises, grants and gifts are excluded.