SOWG Insider Trading Activity and SEC Form 4 Filings
SOWG insider trading summary
No open-market insider purchases or sales of Sow Good Inc. (SOWG) have been reported on SEC Form 4 in the past 12 months.
Latest SOWG insider buys and sells
| Date | Insider | Role | Type | Value |
|---|---|---|---|---|
| Dec 31, 2024 | Claudia Goldfarb | CEO | Buy | $25K (12,374 @ $2.05) |
| Dec 31, 2024 | Ira Goldfarb | Executive Chairman | Buy | $25K (12,374 @ $2.05) |
| Mar 28, 2024 | Edward Shensky | Director | Buy | $100K (13,794 @ $7.25) |
| Mar 28, 2024 | Brad Berman | Director | Buy | $218K (30,000 @ $7.25) |
| Mar 28, 2024 | Benno Fischer | Insider | Buy | $1.1M (150,000 @ $7.25) |
| Mar 28, 2024 | Claudia Goldfarb | CEO | Buy | $125K (17,242 @ $7.25) |
| Mar 28, 2024 | Lyle Berman | Director | Buy | $500K (68,966 @ $7.25) |
| Mar 28, 2024 | Ira Goldfarb | Executive Chairman | Buy | $125K (17,242 @ $7.25) |
| Nov 20, 2023 | Brad Berman | Director | Buy | $65K (10,000 @ $6.50) |
| Nov 20, 2023 | Ira Goldfarb | Executive Chairman | Buy | $150K (23,077 @ $6.50) |
Source: SEC Form 4 filings. Open-market purchases (code P) and sales (code S) only; option exercises, grants and gifts are excluded.