RWWI.OB Insider Trading Activity and SEC Form 4 Filings
RWWI.OB insider trading summary
No open-market insider purchases or sales of Rand Worldwide Inc (RWWI.OB) have been reported on SEC Form 4 in the past 12 months.
Latest RWWI.OB insider buys and sells
| Date | Insider | Role | Type | Value |
|---|---|---|---|---|
| Dec 11, 2014 | Philip B Livingston | Director | Buy | $3K (1,900 @ $1.70) |
| Dec 10, 2014 | Philip B Livingston | Director | Buy | $3K (1,900 @ $1.70) |
| Dec 12, 2012 | George M Davis | Director | Sell | $134K (191,422 @ $0.70) |
| Dec 4, 2012 | George M Davis | Director | Sell | $5K (7,000 @ $0.75) |
| Dec 3, 2012 | Peter H Kamin | Director | Buy | $1.4M (2,093,391 @ $0.65) |
| Jun 12, 2012 | George M Davis | Director | Sell | $8K (10,000 @ $0.80) |
| Mar 22, 2012 | Eugene J Fischer | Director | Sell | $761K (1,359,808 @ $0.56) |
Source: SEC Form 4 filings. Open-market purchases (code P) and sales (code S) only; option exercises, grants and gifts are excluded.