QLGC Insider Trading Activity and SEC Form 4 Filings
QLGC insider trading summary
No open-market insider purchases or sales of Qlogic Corp (QLGC) have been reported on SEC Form 4 in the past 12 months.
Latest QLGC insider buys and sells
| Date | Insider | Role | Type | Value |
|---|---|---|---|---|
| Aug 2, 2016 | Anthony Carrozza | Senior VP - WW Sales | Sell | $92K (5,977 @ $15.46) |
| May 11, 2016 | Anthony Carrozza | Senior VP - WW Sales | Sell | $18K (1,359 @ $13.50) |
| May 10, 2016 | Anthony Carrozza | Senior VP - WW Sales | Sell | $1K (101 @ $13.56) |
| Sep 10, 2015 | Milind Karnik | Senior VP, Global Engineering | Sell | $16K (1,606 @ $10.19) |
| Aug 4, 2015 | Prasad L. Rampalli | President and CEO | Sell | $15K (1,666 @ $8.95) |
| Jun 9, 2015 | Roger J Klein | Senior VP and GM | Sell | $34K (2,203 @ $15.37) |
| Jun 8, 2015 | Roger J Klein | Senior VP and GM | Sell | $49K (3,121 @ $15.73) |
| Jun 2, 2015 | John T Dickson | Director | Buy | $157K (10,000 @ $15.65) |
| May 28, 2015 | Jean X. Hu | Senior VP and CFO | Sell | $239K (15,372 @ $15.56) |
| May 27, 2015 | Roger J Klein | Senior VP and GM | Sell | $64K (4,131 @ $15.42) |
Source: SEC Form 4 filings. Open-market purchases (code P) and sales (code S) only; option exercises, grants and gifts are excluded.