PUB Insider Trading Activity and SEC Form 4 Filings
PUB insider trading summary
No open-market insider purchases or sales of Altabancorp (PUB) have been reported on SEC Form 4 in the past 12 months.
Latest PUB insider buys and sells
| Date | Insider | Role | Type | Value |
|---|---|---|---|---|
| Jul 1, 2020 | Fairclough, Jr. Fred W. | Director | Sell | $46K (2,000 @ $23.23) |
| Jul 1, 2020 | Fairclough, Jr. Fred W. | Director | Sell | $41K (1,750 @ $23.24) |
| Jun 24, 2020 | Fairclough, Jr. Fred W. | Director | Sell | $36K (1,750 @ $20.79) |
| Jun 24, 2020 | Fairclough, Jr. Fred W. | Director | Sell | $42K (2,000 @ $20.79) |
| Jun 17, 2020 | Fairclough, Jr. Fred W. | Director | Sell | $39K (1,750 @ $22.18) |
| Jun 17, 2020 | Fairclough, Jr. Fred W. | Director | Sell | $44K (2,000 @ $22.18) |
| Jun 10, 2020 | Fairclough, Jr. Fred W. | Director | Sell | $41K (1,750 @ $23.52) |
| Jun 10, 2020 | Fairclough, Jr. Fred W. | Director | Sell | $47K (2,000 @ $23.52) |
| Jun 5, 2020 | Rick W. Anderson | President of Altabank | Sell | $92K (3,900 @ $23.63) |
| Jun 3, 2020 | Fairclough, Jr. Fred W. | Director | Sell | $41K (1,750 @ $23.39) |
Source: SEC Form 4 filings. Open-market purchases (code P) and sales (code S) only; option exercises, grants and gifts are excluded.