KOOL Insider Trading Activity and SEC Form 4 Filings
KOOL insider trading summary
No open-market insider purchases or sales of ThermoGenesis Holdings, Inc. (KOOL) have been reported on SEC Form 4 in the past 12 months.
Latest KOOL insider buys and sells
| Date | Insider | Role | Type | Value |
|---|---|---|---|---|
| Dec 26, 2019 | Yishu Li | 10% Owner | Buy | $1557.16B (683,824 @ $2277134.00) |
| Dec 26, 2019 | Boyalife Group, Inc. | 10% Owner | Buy | $1557.16B (683,824 @ $2277134.00) |
| Dec 26, 2019 | Boyalife (Hong Kong) Ltd | 10% Owner | Buy | $1557.16B (683,824 @ $2277134.00) |
| Dec 26, 2019 | Boyalife Asset Holding II, Inc. | 10% Owner | Buy | $1557.16B (683,824 @ $2277134.00) |
| Dec 26, 2019 | Xiaochun Xu | CEO | Buy | $1557.16B (683,824 @ $2277134.00) |
| Dec 26, 2019 | Yishu Li | 10% Owner | Buy | $1557.16B (683,824 @ $2277134.00) |
| Dec 26, 2019 | Boyalife Group, Inc. | 10% Owner | Buy | $1557.16B (683,824 @ $2277134.00) |
| Dec 26, 2019 | Boyalife (Hong Kong) Ltd | 10% Owner | Buy | $1557.16B (683,824 @ $2277134.00) |
| Dec 26, 2019 | Xiaochun Xu | CEO | Buy | $1557.16B (683,824 @ $2277134.00) |
| Dec 26, 2019 | Boyalife Asset Holding II, Inc. | 10% Owner | Buy | $1557.16B (683,824 @ $2277134.00) |
Source: SEC Form 4 filings. Open-market purchases (code P) and sales (code S) only; option exercises, grants and gifts are excluded.