IFT Insider Trading Activity and SEC Form 4 Filings
IFT insider trading summary
No open-market insider purchases or sales of Emergent Capital, Inc. (IFT) have been reported on SEC Form 4 in the past 12 months.
Latest IFT insider buys and sells
| Date | Insider | Role | Type | Value |
|---|---|---|---|---|
| Sep 28, 2015 | Rory O'Connell | Chief Financial Officer | Buy | $5K (1,000 @ $4.98) |
| Sep 25, 2015 | Rory O'Connell | Chief Financial Officer | Buy | $10K (2,000 @ $5.08) |
| Sep 25, 2015 | Rory O'Connell | Chief Financial Officer | Buy | $5K (1,000 @ $4.98) |
| Sep 24, 2015 | Rory O'Connell | Chief Financial Officer | Buy | $5K (1,000 @ $4.96) |
| Aug 26, 2015 | Phillip Goldstein | Director | Buy | $14K (2,641 @ $5.26) |
| Aug 25, 2015 | Phillip Goldstein | Director | Buy | $12K (2,359 @ $5.26) |
| Aug 21, 2015 | Phillip Goldstein | Director | Buy | $17K (3,000 @ $5.60) |
| Aug 7, 2015 | Phillip Goldstein | Director | Buy | $28K (5,000 @ $5.58) |
| Aug 7, 2015 | Phillip Goldstein | Director | Buy | $5K (974 @ $5.55) |
| Aug 6, 2015 | Phillip Goldstein | Director | Buy | $627 (113 @ $5.55) |
Source: SEC Form 4 filings. Open-market purchases (code P) and sales (code S) only; option exercises, grants and gifts are excluded.