FUV Insider Trading Activity and SEC Form 4 Filings
FUV insider trading summary
No open-market insider purchases or sales of Arcimoto Inc (FUV) have been reported on SEC Form 4 in the past 12 months.
Latest FUV insider buys and sells
| Date | Insider | Role | Type | Value |
|---|---|---|---|---|
| Jun 15, 2021 | Galileo Russell | Director | Buy | $2K (150 @ $12.91) |
| Jan 21, 2021 | Jesse Grant Eisler | Director | Sell | $205K (10,000 @ $20.48) |
| Dec 21, 2020 | Jesse Grant Eisler | Director | Sell | $136K (10,000 @ $13.62) |
| Nov 23, 2020 | Jesse Grant Eisler | Director | Sell | $168K (10,000 @ $16.76) |
| Oct 21, 2020 | Jesse Grant Eisler | Director | Sell | $63K (10,000 @ $6.33) |
| Oct 12, 2020 | Jesse Grant Eisler | Director | Sell | $70K (10,000 @ $7.00) |
| Aug 27, 2020 | Terry L Becker | Chief Operating Officer | Sell | $117K (18,436 @ $6.34) |
| Aug 26, 2020 | Terry L Becker | Chief Operating Officer | Sell | $403K (61,564 @ $6.54) |
| Nov 19, 2018 | Joshua S Scherer | Insider | Buy | $100K (33,334 @ $3.00) |
| Nov 19, 2018 | Douglas M Campoli | Chief Financial Officer | Buy | $2K (800 @ $3.00) |
Source: SEC Form 4 filings. Open-market purchases (code P) and sales (code S) only; option exercises, grants and gifts are excluded.