BWEN Insider Trading Activity and SEC Form 4 Filings
BWEN insider trading summary
No open-market insider purchases or sales of Broadwind, Inc. (BWEN) have been reported on SEC Form 4 in the past 12 months.
Latest BWEN insider buys and sells
| Date | Insider | Role | Type | Value |
|---|---|---|---|---|
| Jun 9, 2025 | Daniel E. Schueller | Pres., Broadwind Heavy Fab. | Sell | $6K (3,000 @ $1.94) |
| Aug 16, 2024 | Eric B. Blashford | President and CEO | Buy | $11K (5,000 @ $2.27) |
| May 28, 2024 | Daniel E. Schueller | Pres., Broadwind Heavy Fab. | Sell | $26K (5,800 @ $4.53) |
| Nov 16, 2023 | Sachin M Shivaram | Director | Buy | $22K (10,000 @ $2.18) |
| Sep 6, 2023 | Thomas A. Wagner | Director | Sell | $40K (10,000 @ $3.99) |
| Aug 21, 2023 | Jeanette A. Press | Director | Buy | $980 (250 @ $3.92) |
| Aug 21, 2023 | Hayes M. Kennedy | Chief Human Resources Officer | Buy | $10K (2,500 @ $3.86) |
| Aug 18, 2023 | Cary B Wood | Director | Buy | $4K (1,000 @ $3.76) |
| Aug 18, 2023 | Sachin M Shivaram | Director | Buy | $95K (25,940 @ $3.67) |
| Aug 17, 2023 | Sachin M Shivaram | Director | Buy | $6K (1,790 @ $3.46) |
Source: SEC Form 4 filings. Open-market purchases (code P) and sales (code S) only; option exercises, grants and gifts are excluded.