AUTH Insider Trading Activity and SEC Form 4 Filings
AUTH insider trading summary
No open-market insider purchases or sales of Authentec Inc (AUTH) have been reported on SEC Form 4 in the past 12 months.
Latest AUTH insider buys and sells
| Date | Insider | Role | Type | Value |
|---|---|---|---|---|
| May 8, 2012 | Scott Deutsch | VP of Worldwide Sales | Sell | $36K (10,000 @ $3.63) |
| Feb 21, 2012 | Sofinnova Capital IV FCPR | 10% Owner | Sell | $130K (35,200 @ $3.68) |
| Feb 17, 2012 | Sofinnova Capital IV FCPR | 10% Owner | Sell | $237K (64,300 @ $3.69) |
| Feb 9, 2012 | Sofinnova Capital IV FCPR | 10% Owner | Sell | $29K (8,100 @ $3.62) |
| Feb 9, 2012 | F Scott Moody | Director | Sell | $150K (42,770 @ $3.50) |
| Feb 1, 2012 | F Scott Moody | Director | Sell | $25K (7,230 @ $3.50) |
| Jan 27, 2012 | F Scott Moody | Director | Sell | $179K (50,000 @ $3.58) |
| Jan 9, 2012 | Sofinnova Capital IV FCPR | 10% Owner | Sell | $144 (40 @ $3.60) |
| Jan 6, 2012 | Sofinnova Capital IV FCPR | 10% Owner | Sell | $3K (898 @ $3.40) |
| Dec 30, 2011 | Sofinnova Capital IV FCPR | 10% Owner | Sell | $10K (3,066 @ $3.41) |
Source: SEC Form 4 filings. Open-market purchases (code P) and sales (code S) only; option exercises, grants and gifts are excluded.