Third Point LLC 13F holdings and portfolio
Third Point LLC 13F holdings summary
Third Point LLC reported 43 positions worth $4.7B in its latest 13F filing for the quarter ended Jun 30, 2026 (filed Aug 14, 2026). Its largest holdings are WBD, AMZN, GOOGL, CRH, TDS.
Top 10 holdings
| Company | Ticker | Value | Weight |
|---|---|---|---|
| Warner Bros Discovery Inc | WBD | $533.2M | 11.4% |
| Amazon Com Inc | AMZN | $417.1M | 8.9% |
| Alphabet Inc | GOOGL | $366.3M | 7.8% |
| Crh PLC | CRH | $234.9M | 5.0% |
| Telephone & Data Sys Inc | TDS | $232.2M | 5.0% |
| Taiwan Semiconductor Manufac | TSM | $219.7M | 4.7% |
| Live Nation Entertainment in | LYV | $207.8M | 4.4% |
| Keysight Technologies Inc | KEYS | $204.8M | 4.4% |
| Somnigroup International Inc | SGI | $201.5M | 4.3% |
| Block Inc | XYZ | $194.5M | 4.2% |
Source: SEC Form 13F. Holdings are reported quarterly, up to 45 days after quarter end.