Royal Bank of Canada 13F holdings and portfolio
Royal Bank of Canada 13F holdings summary
Royal Bank of Canada reported 6,841 positions worth $671.5B in its latest 13F filing for the quarter ended Jun 30, 2026 (filed Aug 14, 2026). Its largest holdings are SPY, NVDA, AAPL, RY, GOOGL.
Top 10 holdings
| Company | Ticker | Value | Weight |
|---|---|---|---|
| State Str SPDR S&P 500 ETF T | SPY | $43.5B | 6.5% |
| NVIDIA Corporation | NVDA | $21.0B | 3.1% |
| Apple Inc | AAPL | $20.0B | 3.0% |
| Royal Bk Cda | RY | $14.8B | 2.2% |
| Alphabet Inc | GOOGL | $13.7B | 2.0% |
| Microsoft Corp | MSFT | $13.6B | 2.0% |
| Toronto Dominion Bk Ont | TD | $13.4B | 2.0% |
| Amazon Com Inc | AMZN | $12.9B | 1.9% |
| Ishares Tr | IVV | $11.6B | 1.7% |
| Invesco Qqq Tr | QQQ | $10.6B | 1.6% |
Source: SEC Form 13F. Holdings are reported quarterly, up to 45 days after quarter end.