Udi Toledano insider trades: Universal Stainless & Alloy Products (USAP) stock buys and sales
Trades on the price chart
Daily close, with an arrow on each day they bought or sold
Companies
Where Udi reports to the SEC
Open-market buys and sales
28 trades reported on SEC Form 4, newest first
| Date | Stock | Type | Shares | Price | Value | Holding | Reported |
|---|---|---|---|---|---|---|---|
| May 3, 2023 | USAP | ↑ Buy | 500 | $8.39 | $4K | Direct | May 5, 2023 (2d) |
| Oct 29, 2018 | USAP | ↑ Buy | 1,000 | $18.69 | $19K | Direct | Oct 30, 2018 (1d) |
| May 10, 2016 | USAP | ↑ Buy | 285 | $11.38 | $3K | Direct | May 12, 2016 (2d) |
| Feb 1, 2016 | USAP | ↑ Buy | 11,859 | $6.83 | $81K | Direct | Feb 3, 2016 (2d) |
| Aug 6, 2015 | USAP | ↑ Buy | 1,000 | $11.13 | $11K | Direct | Aug 6, 2015 (0d) |
| Mar 19, 2012 | USAP | ↓ Sell | 2,500 | $42.93 | $107K | Direct | Mar 20, 2012 (1d) |
| Jun 8, 2007 | USAP | ↓ Sell | 11,800 | $44.38 | $524K | Direct | Jun 11, 2007 (3d) |
| Jun 6, 2007 | USAP | ↓ Sell | 3,200 | $44.63 | $143K | Direct | Jun 8, 2007 (2d) |
| Feb 14, 2007 | USAP | ↓ Sell | 2,000 | $48.25 | $97K | Direct | Feb 15, 2007 (1d) |
| Feb 14, 2007 | USAP | ↓ Sell | 2,000 | $47.09 | $94K | By Spouse | Feb 15, 2007 (1d) |
| Feb 13, 2007 | USAP | ↓ Sell | 100 | $47.00 | $5K | By Trust FBO Children | Feb 14, 2007 (1d) |
| Feb 9, 2007 | USAP | ↓ Sell | 400 | $47.00 | $19K | By Trust FBO Children | Feb 13, 2007 (4d) |
| Feb 7, 2007 | USAP | ↓ Sell | 500 | $47.73 | $24K | By Trust FBO Children | Feb 9, 2007 (2d) |
| Jan 25, 2007 | USAP | ↓ Sell | 1,986 | $42.75 | $85K | Direct | Jan 25, 2007 (0d) |
| Jan 24, 2007 | USAP | ↓ Sell | 8,014 | $42.79 | $343K | Direct | Jan 25, 2007 (1d) |
| Dec 15, 2006 | USAP | ↓ Sell | 2,000 | $35.00 | $70K | By Spouse | Dec 18, 2006 (3d) |
| Dec 14, 2006 | USAP | ↓ Sell | 6,000 | $35.00 | $210K | Direct | Dec 18, 2006 (4d) |
| Dec 14, 2006 | USAP | ↓ Sell | 2,000 | $35.00 | $70K | By Trust FBO Children | Dec 18, 2006 (4d) |
| Nov 9, 2006 | USAP | ↓ Sell | 13,500 | $31.00 | $419K | Direct | Nov 13, 2006 (4d) |
| Nov 9, 2006 | USAP | ↓ Sell | 5,000 | $31.04 | $155K | By Spouse | Nov 13, 2006 (4d) |
| Nov 8, 2006 | USAP | ↓ Sell | 300 | $31.10 | $9K | By Trust FBO Children | Nov 13, 2006 (5d) |
| Nov 7, 2006 | USAP | ↓ Sell | 1,200 | $31.38 | $38K | By Trust FBO Children | Nov 9, 2006 (2d) |
| Nov 7, 2006 | USAP | ↓ Sell | 20,000 | $30.90 | $618K | Direct | Nov 7, 2006 (0d) |
| Oct 24, 2006 | USAP | ↓ Sell | 13,647 | $29.87 | $408K | Direct | Oct 26, 2006 (2d) |
| Oct 24, 2006 | USAP | ↓ Sell | 5,795 | $29.87 | $173K | By Trust FBO Children | Oct 26, 2006 (2d) |
| Oct 24, 2006 | USAP | ↓ Sell | 1,586 | $29.87 | $47K | By Spouse | Oct 26, 2006 (2d) |
| Jul 31, 2006 | USAP | ↓ Sell | 4,500 | $28.54 | $128K | By Spouse | Aug 2, 2006 (2d) |
| Jul 28, 2006 | USAP | ↓ Sell | 3,200 | $29.01 | $93K | By Spouse | Jul 28, 2006 (0d) |
Each row is one filing's trades in one stock, summed. Shares and prices are as filed, before any later stock split.
About Udi Toledano's insider trades
Udi Toledano is an insider at Universal Stainless & Alloy Products (USAP). Since Jul 28, 2006, Udi has reported 5 open-market purchases worth $118K and 23 sales worth $3.9M on SEC Form 4. There have been no open-market trades in the last 12 months.
Their filings also include grants and awards (77 filings), option exercises (22 filings), other transactions (8 filings), shares withheld for taxes (3 filings). These aren't open-market trades and aren't counted above.
How to read insider trades
Officers, directors and owners of more than 10% of a company must report trades in its stock on SEC Form 4, usually within two business days. Purchases with their own money are the stronger signal: insiders sell for many reasons (taxes, diversification, a house), but buy for one. See every USAP insider trade, the latest insider trades across the market, or cluster buys, when several insiders buy the same stock within days.

