Robert M Campana insider trades: Northwest Bancshares (NWBI) stock buys and sales
Trades on the price chart
Daily close, with an arrow on each day they bought or sold
Companies
Where Robert reports to the SEC
Open-market buys and sales
22 trades reported on SEC Form 4, newest first
| Date | Stock | Type | Shares | Price | Value | Holding | Reported |
|---|---|---|---|---|---|---|---|
| Jan 29, 2026 | NWBI | ↑ Buy | 2,000 | $12.62 | $25K | Direct | Jan 29, 2026 (0d) |
| Nov 20, 2025 | NWBI | ↑ Buy | 1,000 | $11.37 | $11K | Direct | Nov 21, 2025 (1d) |
| May 3, 2023 | NWBI | ↑ Buy | 4,009 | $10.82 | $43K | Direct | May 5, 2023 (2d) |
| Apr 22, 2019 | NWBI | ↓ Sell | 11,000 | $17.03 | $187K | Direct | Apr 24, 2019 (2d) |
| Nov 12, 2015 | NWBI | ↓ Sell | 3,479 | $13.58 | $47K | Direct | Nov 13, 2015 (1d) |
| Jul 2, 2014 | LNBB | ↑ Buy | 330 | $12.22 | $4K | Direct | Jul 2, 2014 (0d) |
| Apr 2, 2014 | LNBB | ↑ Buy | 350 | $11.55 | $4K | Direct | Apr 2, 2014 (0d) |
| Jan 2, 2014 | LNBB | ↑ Buy | 400 | $10.10 | $4K | Direct | Jan 2, 2014 (0d) |
| Oct 2, 2013 | LNBB | ↑ Buy | 430 | $9.43 | $4K | Direct | Oct 3, 2013 (1d) |
| Jul 3, 2013 | LNBB | ↑ Buy | 440 | $9.10 | $4K | Direct | Jul 3, 2013 (0d) |
| Apr 3, 2013 | LNBB | ↑ Buy | 485 | $8.33 | $4K | Direct | Apr 3, 2013 (0d) |
| Jan 2, 2013 | LNBB | ↑ Buy | 655 | $6.20 | $4K | Direct | Jan 3, 2013 (1d) |
| Oct 4, 2012 | LNBB | ↑ Buy | 670 | $6.30 | $4K | Direct | Oct 4, 2012 (0d) |
| Jul 3, 2012 | LNBB | ↑ Buy | 615 | $6.72 | $4K | Direct | Jul 3, 2012 (0d) |
| Apr 4, 2012 | LNBB | ↑ Buy | 585 | $6.90 | $4K | Direct | Apr 5, 2012 (1d) |
| Jan 4, 2012 | LNBB | ↑ Buy | 859 | $4.70 | $4K | Direct | Jan 5, 2012 (1d) |
| Oct 5, 2011 | LNBB | ↑ Buy | 1,000 | $4.06 | $4K | Direct | Oct 6, 2011 (1d) |
| Apr 5, 2011 | LNBB | ↑ Buy | 708 | $5.74 | $4K | Direct | Apr 5, 2011 (0d) |
| Jan 5, 2011 | LNBB | ↑ Buy | 814 | $5.00 | $4K | Direct | Jan 6, 2011 (1d) |
| Oct 6, 2010 | LNBB | ↑ Buy | 840 | $4.80 | $4K | Direct | Oct 7, 2010 (1d) |
| Jul 7, 2010 | LNBB | ↑ Buy | 780 | $4.99 | $4K | Direct | Jul 8, 2010 (1d) |
| Jul 7, 2010 | LNBB | ↑ Buy | 29 | $5.04 | $146 | Direct | Jul 8, 2010 (1d) |
Each row is one filing's trades in one stock, summed. Shares and prices are as filed, before any later stock split.
Other NWBI insiders
Open-market trades in the last 12 months
About Robert M Campana's insider trades
Robert M Campana is a director at Northwest Bancshares (NWBI). Since Jul 7, 2010, Robert has reported 20 open-market purchases worth $145K and 2 sales worth $235K on SEC Form 4. In the last 12 months: 2 buys ($37K).
Their filings also include grants and awards (11 filings), shares returned to the company (1 filing). These aren't open-market trades and aren't counted above.
How to read insider trades
Officers, directors and owners of more than 10% of a company must report trades in its stock on SEC Form 4, usually within two business days. Purchases with their own money are the stronger signal: insiders sell for many reasons (taxes, diversification, a house), but buy for one. See every NWBI insider trade, the latest insider trades across the market, or cluster buys, when several insiders buy the same stock within days.

