Joseph Patrick Daly insider trades: Butler National (BUKS) stock purchases
Trades on the price chart
Daily close, with an arrow on each day they bought or sold
Companies
Where Joseph reports to the SEC






and 1 more company
Open-market buys and sales
186 trades reported on SEC Form 4, newest first
| Date | Stock | Type | Shares | Price | Value | Holding | Reported |
|---|---|---|---|---|---|---|---|
| Oct 2, 2026 | BUKS | ↑ Buy | 15,000 | $4.09 | $61K | Direct | Oct 2, 2026 (0d) |
| Sep 22, 2026 | BUKS | ↑ Buy | 6,303 | $4.05 | $26K | Direct | Sep 22, 2026 (0d) |
| Sep 21, 2026 | BUKS | ↑ Buy | 4,000 | $4.10 | $16K | Direct | Sep 21, 2026 (0d) |
| Sep 15, 2026 | BUKS | ↑ Buy | 1,500 | $4.00 | $6K | Direct | Sep 17, 2026 (2d) |
| Jul 14, 2026 | BUKS | ↑ Buy | 2,126 | $4.66 | $10K | Direct | Jul 16, 2026 (2d) |
| Mar 20, 2026 | BUKS | ↑ Buy | 1,000 | $3.88 | $4K | Direct | Mar 23, 2026 (3d) |
| Mar 19, 2026 | BUKS | ↑ Buy | 745 | $3.93 | $3K | Direct | Mar 19, 2026 (0d) |
| Jan 2, 2026 | BUKS | ↑ Buy | 2,678 | $3.04 | $8K | EssigPR, Inc. | Jan 2, 2026 (0d) |
| Dec 23, 2025 | BUKS | ↑ Buy | 472 | $3.12 | $1K | Direct | Dec 23, 2025 (0d) |
| Oct 6, 2025 | BUKS | ↑ Buy | 4,308 | $2.30 | $10K | Direct | Oct 6, 2025 (0d) |
| Sep 26, 2025 | BUKS | ↑ Buy | 7,431 | $1.80 | $13K | Direct | Sep 26, 2025 (0d) |
| Sep 25, 2025 | BUKS | ↑ Buy | 18,261 | $1.80 | $33K | Direct | Sep 25, 2025 (0d) |
| Sep 23, 2025 | BUKS | ↑ Buy | 27,425 | $1.78 | $49K | Direct | Sep 23, 2025 (0d) |
| Sep 22, 2025 | BUKS | ↑ Buy | 20,000 | $1.82 | $36K | EssigPR, Inc. | Sep 23, 2025 (1d) |
| Sep 18, 2025 | BUKS | ↑ Buy | 20,000 | $1.66 | $33K | Direct | Sep 19, 2025 (1d) |
| Sep 16, 2025 | BUKS | ↑ Buy | 15,000 | $1.65 | $25K | Direct | Sep 18, 2025 (2d) |
| Jul 10, 2025 | BUKS | ↑ Buy | 13,611 | $1.53 | $21K | Direct | Jul 11, 2025 (1d) |
| Apr 10, 2025 | BUKS | ↑ Buy | 12,500 | $1.45 | $18K | Direct | Apr 10, 2025 (0d) |
| Apr 9, 2025 | BUKS | ↑ Buy | 7,500 | $1.44 | $11K | Direct | Apr 9, 2025 (0d) |
| Apr 7, 2025 | BUKS | ↑ Buy | 40,000 | $1.48 | $59K | Direct | Apr 8, 2025 (1d) |
| Apr 4, 2025 | BUKS | ↑ Buy | 30,000 | $1.53 | $46K | EssigPR, Inc. | Apr 8, 2025 (4d) |
| Mar 21, 2025 | BUKS | ↑ Buy | 49,900 | $1.75 | $87K | EssigPR, Inc. | Mar 21, 2025 (0d) |
| Mar 21, 2025 | BUKS | ↑ Buy | 25,000 | $1.75 | $44K | Direct | Mar 21, 2025 (0d) |
| Mar 19, 2025 | BUKS | ↑ Buy | 100 | $1.60 | $160 | EssigPR, Inc. | Mar 20, 2025 (1d) |
| Mar 18, 2025 | BUKS | ↑ Buy | 81,000 | $1.63 | $132K | Direct | Mar 20, 2025 (2d) |
| Jan 14, 2025 | BUKS | ↑ Buy | 77,500 | $1.69 | $131K | Direct | Jan 14, 2025 (0d) |
| Jan 8, 2025 | BUKS | ↑ Buy | 6,500 | $1.72 | $11K | Direct | Jan 10, 2025 (2d) |
| Jan 7, 2025 | BUKS | ↑ Buy | 2,000 | $1.72 | $3K | EssigPR, Inc. | Jan 7, 2025 (0d) |
| Jan 6, 2025 | BUKS | ↑ Buy | 98,000 | $1.69 | $166K | EssigPR, Inc. | Jan 6, 2025 (0d) |
| Jan 6, 2025 | BUKS | ↑ Buy | 59,800 | $1.72 | $103K | Direct | Jan 6, 2025 (0d) |
| Dec 27, 2024 | BUKS | ↑ Buy | 200 | $1.80 | $360 | Direct | Dec 30, 2024 (3d) |
| Dec 23, 2024 | BUKS | ↑ Buy | 15,000 | $1.85 | $28K | Direct | Dec 27, 2024 (4d) |
| Dec 19, 2024 | BUKS | ↑ Buy | 651 | $1.90 | $1K | EssigPR, Inc. | Dec 20, 2024 (1d) |
| Dec 16, 2024 | BUKS | ↑ Buy | 2,433 | $1.70 | $4K | EssigPR, Inc. | Dec 17, 2024 (1d) |
| Dec 13, 2024 | BUKS | ↑ Buy | 10,000 | $1.70 | $17K | EssigPR, Inc. | Dec 16, 2024 (3d) |
| Dec 12, 2024 | BUKS | ↑ Buy | 6,916 | $1.70 | $12K | EssigPR, Inc. | Dec 13, 2024 (1d) |
| Oct 15, 2024 | BUKS | ↑ Buy | 5,000 | $1.38 | $7K | Direct | Oct 16, 2024 (1d) |
| Oct 14, 2024 | BUKS | ↑ Buy | 5,000 | $1.40 | $7K | Direct | Oct 15, 2024 (1d) |
| Oct 11, 2024 | BUKS | ↑ Buy | 4,750 | $1.40 | $7K | EssigPR, Inc. | Oct 11, 2024 (0d) |
| Oct 4, 2024 | BUKS | ↑ Buy | 8,866 | $1.34 | $12K | EssigPR, Inc. | Oct 4, 2024 (0d) |
| Oct 2, 2024 | BUKS | ↑ Buy | 15,384 | $1.29 | $20K | EssigPR, Inc. | Oct 2, 2024 (0d) |
| Sep 27, 2024 | BUKS | ↑ Buy | 76,000 | $1.29 | $98K | EssigPR, Inc. | Sep 30, 2024 (3d) |
| Sep 19, 2024 | BUKS | ↑ Buy | 50,000 | $1.30 | $65K | Direct | Sep 19, 2024 (0d) |
| Apr 4, 2024 | BUKS | ↑ Buy | 89,200 | $0.79 | $70K | Direct | Apr 5, 2024 (1d) |
| Feb 6, 2024 | BUKS | ↑ Buy | 4,700 | $0.75 | $4K | Direct | Feb 6, 2024 (0d) |
| Jan 29, 2024 | BUKS | ↑ Buy | 900 | $0.73 | $657 | Direct | Jan 29, 2024 (0d) |
| Jan 24, 2024 | BUKS | ↑ Buy | 6,200 | $0.74 | $5K | Direct | Jan 24, 2024 (0d) |
| Dec 22, 2023 | BUKS | ↑ Buy | 29,000 | $0.69 | $20K | Direct | Dec 22, 2023 (0d) |
| Dec 22, 2023 | BUKS | ↑ Buy | 25,000 | $0.68 | $17K | EssigPR, Inc. | Dec 22, 2023 (0d) |
| Dec 15, 2023 | BUKS | ↑ Buy | 5,200 | $0.69 | $4K | Direct | Dec 18, 2023 (3d) |
Each row is one filing's trades in one stock, summed. Shares and prices are as filed, before any later stock split.
Other BUKS insiders
Open-market trades in the last 12 months
About Joseph Patrick Daly's insider trades
Joseph Patrick Daly is a director at Butler National (BUKS). Since Jul 26, 2005, Joseph has reported 186 open-market purchases worth $3.5M and no sales on SEC Form 4. In the last 12 months: 9 buys ($136K).
Their filings also include grants and awards (25 filings), other transactions (1 filing). These aren't open-market trades and aren't counted above.
How to read insider trades
Officers, directors and owners of more than 10% of a company must report trades in its stock on SEC Form 4, usually within two business days. Purchases with their own money are the stronger signal: insiders sell for many reasons (taxes, diversification, a house), but buy for one. See every BUKS insider trade, the latest insider trades across the market, or cluster buys, when several insiders buy the same stock within days.