H Kevin Birzer insider trades: Tortoise Midstream Energy Fund (NTG) stock buys and sales
Trades on the price chart
Daily close, with an arrow on each day they bought or sold
Companies
Where H reports to the SEC






and 3 more companies
Open-market buys and sales
195 trades reported on SEC Form 4, newest first
| Date | Stock | Type | Shares | Price | Value | Holding | Reported |
|---|---|---|---|---|---|---|---|
| Feb 2, 2022 | NTG | ↑ Buy | 100 | $34.82 | $3K | Direct | Feb 2, 2022 (0d) |
| Feb 2, 2022 | TYG | ↑ Buy | 100 | $31.05 | $3K | Direct | Feb 2, 2022 (0d) |
| Feb 2, 2022 | NDP | ↑ Buy | 100 | $27.84 | $3K | Direct | Feb 2, 2022 (0d) |
| Feb 2, 2022 | TTP | ↑ Buy | 100 | $26.43 | $3K | Direct | Feb 2, 2022 (0d) |
| Feb 2, 2022 | TEAF | ↑ Buy | 100 | $15.18 | $2K | Direct | Feb 2, 2022 (0d) |
| Feb 2, 2022 | TPZ | ↑ Buy | 100 | $14.57 | $1K | Direct | Feb 2, 2022 (0d) |
| Jan 26, 2022 | NTG | ↑ Buy | 100 | $33.61 | $3K | Direct | Jan 26, 2022 (0d) |
| Jan 26, 2022 | TYG | ↑ Buy | 100 | $29.96 | $3K | Direct | Jan 26, 2022 (0d) |
| Jan 26, 2022 | TTP | ↑ Buy | 100 | $26.16 | $3K | Direct | Jan 26, 2022 (0d) |
| Jan 26, 2022 | NDP | ↑ Buy | 100 | $26.07 | $3K | Direct | Jan 26, 2022 (0d) |
| Jan 26, 2022 | TEAF | ↑ Buy | 100 | $14.81 | $1K | Direct | Jan 26, 2022 (0d) |
| Jan 26, 2022 | TPZ | ↑ Buy | 100 | $14.16 | $1K | Direct | Jan 26, 2022 (0d) |
| Jan 25, 2022 | NTG | ↑ Buy | 200 | $31.25 | $6K | Direct | Jan 25, 2022 (0d) |
| Jan 25, 2022 | TYG | ↑ Buy | 200 | $28.23 | $6K | Direct | Jan 25, 2022 (0d) |
| Jan 25, 2022 | TTP | ↑ Buy | 200 | $24.80 | $5K | Direct | Jan 25, 2022 (0d) |
| Jan 25, 2022 | NDP | ↑ Buy | 200 | $24.74 | $5K | Direct | Jan 25, 2022 (0d) |
| Jan 25, 2022 | TEAF | ↑ Buy | 200 | $14.56 | $3K | Direct | Jan 25, 2022 (0d) |
| Jan 25, 2022 | TPZ | ↑ Buy | 200 | $13.64 | $3K | Direct | Jan 25, 2022 (0d) |
| Jan 21, 2022 | NTG | ↑ Buy | 100 | $32.34 | $3K | Direct | Jan 24, 2022 (3d) |
| Jan 21, 2022 | TYG | ↑ Buy | 100 | $29.25 | $3K | Direct | Jan 24, 2022 (3d) |
| Jan 21, 2022 | NDP | ↑ Buy | 100 | $25.39 | $3K | Direct | Jan 24, 2022 (3d) |
| Jan 21, 2022 | TTP | ↑ Buy | 100 | $25.22 | $3K | Direct | Jan 24, 2022 (3d) |
| Jan 21, 2022 | TEAF | ↑ Buy | 100 | $15.02 | $2K | Direct | Jan 24, 2022 (3d) |
| Jan 21, 2022 | TPZ | ↑ Buy | 100 | $14.09 | $1K | Direct | Jan 24, 2022 (3d) |
| Oct 4, 2021 | NTG | ↑ Buy | 100 | $29.82 | $3K | Direct | Oct 5, 2021 (1d) |
| Oct 4, 2021 | TYG | ↑ Buy | 100 | $28.06 | $3K | Direct | Oct 5, 2021 (1d) |
| Oct 4, 2021 | TTP | ↑ Buy | 100 | $24.55 | $2K | Direct | Oct 5, 2021 (1d) |
| Oct 4, 2021 | NDP | ↑ Buy | 100 | $22.78 | $2K | Direct | Oct 5, 2021 (1d) |
| Oct 4, 2021 | TEAF | ↑ Buy | 100 | $13.96 | $1K | Direct | Oct 5, 2021 (1d) |
| Oct 4, 2021 | TPZ | ↑ Buy | 100 | $13.33 | $1K | Direct | Oct 5, 2021 (1d) |
| Aug 12, 2021 | NTG | ↑ Buy | 100 | $28.90 | $3K | Direct | Aug 12, 2021 (0d) |
| Aug 12, 2021 | TYG | ↑ Buy | 100 | $27.57 | $3K | Direct | Aug 12, 2021 (0d) |
| Aug 12, 2021 | TTP | ↑ Buy | 100 | $23.29 | $2K | Direct | Aug 12, 2021 (0d) |
| Aug 12, 2021 | NDP | ↑ Buy | 100 | $20.27 | $2K | Direct | Aug 12, 2021 (0d) |
| Aug 12, 2021 | TEAF | ↑ Buy | 100 | $14.58 | $1K | Direct | Aug 12, 2021 (0d) |
| Aug 12, 2021 | TPZ | ↑ Buy | 100 | $12.97 | $1K | Direct | Aug 12, 2021 (0d) |
| Feb 11, 2021 | NTG | ↑ Buy | 100 | $24.90 | $2K | Direct | Feb 16, 2021 (5d) |
| Feb 11, 2021 | TYG | ↑ Buy | 100 | $23.44 | $2K | Direct | Feb 16, 2021 (5d) |
| Feb 11, 2021 | TTP | ↑ Buy | 100 | $18.96 | $2K | Direct | Feb 16, 2021 (5d) |
| Feb 11, 2021 | NDP | ↑ Buy | 100 | $15.78 | $2K | Direct | Feb 16, 2021 (5d) |
| Feb 11, 2021 | TEAF | ↑ Buy | 100 | $14.05 | $1K | Direct | Feb 16, 2021 (5d) |
| Feb 11, 2021 | TPZ | ↑ Buy | 100 | $11.80 | $1K | Direct | Feb 16, 2021 (5d) |
| Jul 16, 2020 | NTG | ↑ Buy | 100 | $16.84 | $2K | Direct | Jul 20, 2020 (4d) |
| Jul 16, 2020 | TYG | ↑ Buy | 100 | $16.37 | $2K | Direct | Jul 20, 2020 (4d) |
| Jul 16, 2020 | TTP | ↑ Buy | 100 | $14.01 | $1K | Direct | Jul 20, 2020 (4d) |
| Jul 16, 2020 | NDP | ↑ Buy | 100 | $11.70 | $1K | Direct | Jul 20, 2020 (4d) |
| Jul 16, 2020 | TEAF | ↑ Buy | 100 | $11.11 | $1K | Direct | Jul 20, 2020 (4d) |
| Jul 16, 2020 | TPZ | ↑ Buy | 100 | $8.98 | $898 | Direct | Jul 20, 2020 (4d) |
| Jan 3, 2020 | TYG | ↑ Buy | 100 | $18.30 | $2K | Direct | Jan 6, 2020 (3d) |
| Jan 3, 2020 | TPZ | ↑ Buy | 100 | $17.00 | $2K | Direct | Jan 6, 2020 (3d) |
Each row is one filing's trades in one stock, summed. Shares and prices are as filed, before any later stock split.
About H Kevin Birzer's insider trades
H Kevin Birzer is a director at Tortoise Midstream Energy Fund (NTG). Since May 26, 2005, H has reported 189 open-market purchases worth $29.6M and 6 sales worth $337 on SEC Form 4. There have been no open-market trades in the last 12 months.
Their filings also include other transactions (9 filings), option exercises (2 filings). These aren't open-market trades and aren't counted above.
How to read insider trades
Officers, directors and owners of more than 10% of a company must report trades in its stock on SEC Form 4, usually within two business days. Purchases with their own money are the stronger signal: insiders sell for many reasons (taxes, diversification, a house), but buy for one. See every NTG insider trade, the latest insider trades across the market, or cluster buys, when several insiders buy the same stock within days.