Emilie Choi insider trades: Coinbase Global (COIN) stock sales
Trades on the price chart
Daily close, with an arrow on each day they bought or sold
Companies
Where Emilie reports to the SEC
Open-market buys and sales
43 trades reported on SEC Form 4, newest first
| Date | Stock | Type | Shares | Price | Value | Holding | Reported |
|---|---|---|---|---|---|---|---|
| Nov 11, 2025 | COIN | ↓ Sell | 100,000 | $310.88 | $31.1M | Direct | Nov 13, 2025 (2d) |
| Dec 6, 2024 | COIN | ↓ Sell | 134,181 | $349.08 | $46.8M | Direct | Dec 9, 2024 (3d) |
| Nov 26, 2024 | COIN | ↓ Sell | 1,500 | $298.31 | $447K | Direct | Nov 27, 2024 (1d) |
| Nov 20, 2024 | COIN | ↓ Sell | 13,799 | $317.14 | $4.4M | Direct | Nov 22, 2024 (2d) |
| Nov 14, 2024 | COIN | ↓ Sell | 1,500 | $290.79 | $436K | Direct | Nov 18, 2024 (4d) |
| Nov 11, 2024 | COIN | ↓ Sell | 200,000 | $299.69 | $59.9M | Direct | Nov 13, 2024 (2d) |
| Nov 1, 2024 | COIN | ↓ Sell | 9,500 | $186.79 | $1.8M | Direct | Nov 4, 2024 (3d) |
| Oct 14, 2024 | COIN | ↓ Sell | 1,500 | $181.36 | $272K | Direct | Oct 16, 2024 (2d) |
| Oct 1, 2024 | COIN | ↓ Sell | 9,500 | $168.15 | $1.6M | Direct | Oct 2, 2024 (1d) |
| Sep 13, 2024 | COIN | ↓ Sell | 1,500 | $162.24 | $243K | Direct | Sep 17, 2024 (4d) |
| Sep 3, 2024 | COIN | ↓ Sell | 9,500 | $178.11 | $1.7M | Direct | Sep 4, 2024 (1d) |
| Aug 20, 2024 | COIN | ↓ Sell | 14,059 | $196.10 | $2.8M | Direct | Aug 22, 2024 (2d) |
| Aug 14, 2024 | COIN | ↓ Sell | 1,500 | $195.11 | $293K | Direct | Aug 16, 2024 (2d) |
| Aug 1, 2024 | COIN | ↓ Sell | 9,500 | $217.82 | $2.1M | Direct | Aug 2, 2024 (1d) |
| Jul 15, 2024 | COIN | ↓ Sell | 1,500 | $229.70 | $345K | Direct | Jul 17, 2024 (2d) |
| Jul 1, 2024 | COIN | ↓ Sell | 9,500 | $230.93 | $2.2M | Direct | Jul 2, 2024 (1d) |
| Jun 14, 2024 | COIN | ↓ Sell | 1,500 | $246.16 | $369K | Direct | Jun 18, 2024 (4d) |
| Jun 3, 2024 | COIN | ↓ Sell | 9,500 | $231.59 | $2.2M | Direct | Jun 4, 2024 (1d) |
| May 20, 2024 | COIN | ↓ Sell | 13,155 | $212.79 | $2.8M | Direct | May 22, 2024 (2d) |
| May 14, 2024 | COIN | ↓ Sell | 1,500 | $195.90 | $294K | Direct | May 15, 2024 (1d) |
| May 1, 2024 | COIN | ↓ Sell | 9,500 | $209.40 | $2.0M | Direct | May 2, 2024 (1d) |
| Apr 15, 2024 | COIN | ↓ Sell | 1,500 | $248.00 | $372K | Direct | Apr 17, 2024 (2d) |
| Apr 1, 2024 | COIN | ↓ Sell | 8,000 | $257.86 | $2.1M | Direct | Apr 3, 2024 (2d) |
| Mar 28, 2024 | COIN | ↓ Sell | 1,500 | $260.00 | $390K | Direct | Apr 1, 2024 (4d) |
| Mar 14, 2024 | COIN | ↓ Sell | 1,500 | $245.00 | $368K | Direct | Mar 18, 2024 (4d) |
| Mar 8, 2024 | COIN | ↓ Sell | 100,000 | $249.49 | $24.9M | Direct | Mar 12, 2024 (4d) |
| Mar 1, 2024 | COIN | ↓ Sell | 8,000 | $203.56 | $1.6M | Direct | Mar 5, 2024 (4d) |
| Feb 28, 2024 | COIN | ↓ Sell | 101,500 | $203.89 | $20.7M | Direct | Feb 29, 2024 (1d) |
| Feb 14, 2024 | COIN | ↓ Sell | 1,500 | $151.44 | $227K | Direct | Feb 16, 2024 (2d) |
| Feb 2, 2024 | COIN | ↓ Sell | 9,500 | $128.89 | $1.2M | Direct | Feb 2, 2024 (0d) |
| Jan 16, 2024 | COIN | ↓ Sell | 1,500 | $129.15 | $194K | Direct | Jan 17, 2024 (1d) |
| Jan 2, 2024 | COIN | ↓ Sell | 8,000 | $173.32 | $1.4M | Direct | Jan 4, 2024 (2d) |
| Dec 29, 2023 | COIN | ↓ Sell | 1,500 | $186.06 | $279K | Direct | Jan 3, 2024 (5d) |
| Dec 14, 2023 | COIN | ↓ Sell | 1,500 | $152.10 | $228K | Direct | Dec 18, 2023 (4d) |
| Dec 1, 2023 | COIN | ↓ Sell | 8,000 | $126.39 | $1.0M | Direct | Dec 5, 2023 (4d) |
| Nov 30, 2021 | COIN | ↓ Sell | 5,804 | $324.00 | $1.9M | Direct | Dec 2, 2021 (2d) |
| Oct 25, 2021 | COIN | ↓ Sell | 17,414 | $324.04 | $5.6M | Direct | Oct 27, 2021 (2d) |
| Oct 25, 2021 | COIN | ↓ Sell | 12,500 | $324.10 | $4.1M | By Starvurst Exempt Trust | Oct 27, 2021 (2d) |
| May 26, 2021 | ZIP | ↓ Sell | 58,544 | $20.21 | $1.2M | Direct | May 28, 2021 (2d) |
| Apr 15, 2021 | COIN | ↓ Sell | 12,012 | $349.00 | $4.2M | By Starvurst Exempt Trust | Aug 24, 2021 (131d) |
| Apr 14, 2021 | COIN | ↓ Sell | 248,719 | $400.14 | $99.5M | Direct | Apr 16, 2021 (2d) |
| Apr 14, 2021 | COIN | ↓ Sell | 302,910 | $326.51 | $98.9M | Direct | Apr 16, 2021 (2d) |
| Apr 14, 2021 | COIN | ↓ Sell | 50,529 | $422.52 | $21.3M | By Starvurst Exempt Trust | Apr 16, 2021 (2d) |
Each row is one filing's trades in one stock, summed. Shares and prices are as filed, before any later stock split.
Other COIN insiders
Open-market trades in the last 12 months
About Emilie Choi's insider trades
Emilie Choi is President & COO at Coinbase Global (COIN). Since Apr 14, 2021, Emilie has reported no open-market purchases and 43 sales worth $455.8M on SEC Form 4. In the last 12 months: 1 sale ($31.1M).
Their filings also include option exercises (38 filings), shares withheld for taxes (22 filings), grants and awards (14 filings), gifts (4 filings). These aren't open-market trades and aren't counted above.
How to read insider trades
Officers, directors and owners of more than 10% of a company must report trades in its stock on SEC Form 4, usually within two business days. Purchases with their own money are the stronger signal: insiders sell for many reasons (taxes, diversification, a house), but buy for one. See every COIN insider trade, the latest insider trades across the market, or cluster buys, when several insiders buy the same stock within days.


