Azzurro Capital Inc insider trades: Travelzoo (TZOO) stock buys and sales
Trades on the price chart
Daily close, with an arrow on each day they bought or sold
Companies
Where Azzurro Capital Inc reports to the SEC
Open-market buys and sales
214 trades reported on SEC Form 4, newest first
| Date | Stock | Type | Shares | Price | Value | Holding | Reported |
|---|---|---|---|---|---|---|---|
| Dec 15, 2025 | TZOO | ↓ Sell | 20,000 | $7.44 | $149K | Shares sold were directly owned by Azzur | Dec 15, 2025 (0d) |
| Dec 1, 2025 | TZOO | ↓ Sell | 7,500 | $7.00 | $53K | Shares sold were directly owned by Azzur | Dec 8, 2025 (7d) |
| Nov 26, 2025 | TZOO | ↓ Sell | 5,000 | $7.01 | $35K | Shares sold were directly owned by Azzur | Dec 1, 2025 (5d) |
| Nov 12, 2025 | TZOO | ↓ Sell | 5,000 | $7.53 | $38K | Shares sold were directly owned by Azzur | Nov 13, 2025 (1d) |
| Nov 4, 2025 | TZOO | ↓ Sell | 10,000 | $7.75 | $78K | Shares sold were directly owned by Azzur | Nov 6, 2025 (2d) |
| Sep 26, 2025 | TZOO | ↓ Sell | 25,000 | $10.06 | $252K | Shares sold were directly owned by Azzur | Sep 29, 2025 (3d) |
| Sep 24, 2025 | TZOO | ↓ Sell | 27,500 | $10.50 | $289K | Shares sold were directly owned by Azzur | Sep 25, 2025 (1d) |
| Sep 15, 2025 | TZOO | ↓ Sell | 20,000 | $9.53 | $191K | Shares sold were directly owned by Azzur | Sep 17, 2025 (2d) |
| Sep 11, 2025 | TZOO | ↓ Sell | 15,000 | $9.58 | $144K | Shares sold were directly owned by Azzur | Sep 15, 2025 (4d) |
| Sep 8, 2025 | TZOO | ↓ Sell | 10,000 | $9.85 | $99K | Shares sold were directly owned by Azzur | Sep 10, 2025 (2d) |
| Sep 2, 2025 | TZOO | ↓ Sell | 12,500 | $9.94 | $124K | Shares sold were directly owned by Azzur | Sep 3, 2025 (1d) |
| Aug 28, 2025 | TZOO | ↓ Sell | 10,000 | $9.89 | $99K | Shares sold were directly owned by Azzur | Aug 29, 2025 (1d) |
| Aug 22, 2025 | TZOO | ↓ Sell | 55,000 | $9.75 | $536K | Shares sold were directly owned by Azzur | Aug 25, 2025 (3d) |
| Aug 13, 2025 | TZOO | ↓ Sell | 23,700 | $10.20 | $242K | Shares sold were directly owned by Azzur | Aug 14, 2025 (1d) |
| Aug 1, 2025 | TZOO | ↓ Sell | 6,300 | $9.59 | $60K | Shares sold were directly owned by Azzur | Aug 5, 2025 (4d) |
| Jul 31, 2025 | TZOO | ↓ Sell | 47,500 | $10.22 | $485K | Shares sold were directly owned by Azzur | Aug 1, 2025 (1d) |
| Jul 29, 2025 | TZOO | ↓ Sell | 17,500 | $10.66 | $187K | Shares sold were directly owned by Azzur | Jul 30, 2025 (1d) |
| Jun 27, 2025 | TZOO | ↓ Sell | 76,500 | $13.15 | $1.0M | Shares sold were directly owned by Azzur | Jun 30, 2025 (3d) |
| Jun 25, 2025 | TZOO | ↓ Sell | 11,000 | $12.81 | $141K | Shares sold were directly owned by Azzur | Jun 27, 2025 (2d) |
| Jun 20, 2025 | TZOO | ↓ Sell | 12,500 | $12.56 | $157K | Shares sold were directly owned by Azzur | Jun 23, 2025 (3d) |
| Jun 16, 2025 | TZOO | ↓ Sell | 10,000 | $12.66 | $127K | Shares sold were directly owned by Azzur | Jun 18, 2025 (2d) |
| Jun 11, 2025 | TZOO | ↓ Sell | 25,000 | $13.84 | $346K | Shares sold were directly owned by Azzur | Jun 13, 2025 (2d) |
| Jun 2, 2025 | TZOO | ↓ Sell | 5,000 | $12.73 | $64K | Shares sold were directly owned by Azzur | Jun 4, 2025 (2d) |
| May 30, 2025 | TZOO | ↓ Sell | 41,000 | $13.63 | $559K | Shares sold were directly owned by Azzur | Jun 2, 2025 (3d) |
| May 28, 2025 | TZOO | ↓ Sell | 2,000 | $13.54 | $27K | Shares sold were directly owned by Azzur | May 30, 2025 (2d) |
| May 15, 2025 | TZOO | ↓ Sell | 2,000 | $13.91 | $28K | Shares sold were directly owned by Azzur | May 19, 2025 (4d) |
| May 14, 2025 | TZOO | ↓ Sell | 13,750 | $14.50 | $199K | Shares sold were directly owned by Azzur | May 15, 2025 (1d) |
| May 2, 2025 | TZOO | ↓ Sell | 33,750 | $14.22 | $480K | Shares sold were directly owned by Azzur | May 6, 2025 (4d) |
| May 1, 2025 | TZOO | ↓ Sell | 2,500 | $14.43 | $36K | Shares sold were directly owned by Azzur | May 5, 2025 (4d) |
| Mar 31, 2025 | TZOO | ↓ Sell | 25,000 | $13.35 | $334K | Shares sold were directly owned by Azzur | Mar 31, 2025 (0d) |
| Mar 24, 2025 | TZOO | ↓ Sell | 32,500 | $14.33 | $466K | Shares sold were directly owned by Azzur | Mar 26, 2025 (2d) |
| Mar 17, 2025 | TZOO | ↓ Sell | 27,500 | $14.52 | $399K | Shares sold were directly owned by Azzur | Mar 18, 2025 (1d) |
| Mar 7, 2025 | TZOO | ↓ Sell | 40,000 | $15.26 | $610K | Shares sold were directly owned by Azzur | Mar 11, 2025 (4d) |
| Feb 28, 2025 | TZOO | ↓ Sell | 20,000 | $15.97 | $320K | Shares sold were directly owned by Azzur | Mar 3, 2025 (3d) |
| Dec 23, 2024 | TZOO | ↓ Sell | 20,000 | $19.60 | $392K | Shares sold were directly owned by Azzur | Dec 26, 2024 (3d) |
| Nov 29, 2024 | TZOO | ↓ Sell | 30,000 | $20.25 | $608K | Shares sold were directly owned by Azzur | Dec 2, 2024 (3d) |
| Nov 11, 2024 | TZOO | ↓ Sell | 145,000 | $17.65 | $2.6M | Shares sold were directly owned by Azzur | Nov 12, 2024 (1d) |
| Nov 1, 2024 | TZOO | ↓ Sell | 10,000 | $18.14 | $181K | Shares sold were directly owned by Azzur | Nov 5, 2024 (4d) |
| Oct 30, 2024 | TZOO | ↓ Sell | 70,000 | $17.39 | $1.2M | Shares sold were directly owned by Azzur | Oct 30, 2024 (0d) |
| Oct 25, 2024 | TZOO | ↓ Sell | 130,000 | $15.19 | $2.0M | Shares sold were directly owned by Azzur | Oct 25, 2024 (0d) |
| Sep 27, 2024 | TZOO | ↓ Sell | 75,000 | $12.73 | $955K | Shares sold were directly owned by Azzur | Sep 27, 2024 (0d) |
| Sep 24, 2024 | TZOO | ↓ Sell | 37,500 | $12.99 | $487K | Shares sold were directly owned by Azzur | Sep 26, 2024 (2d) |
| Sep 18, 2024 | TZOO | ↓ Sell | 15,000 | $14.72 | $221K | Shares sold were directly owned by Azzur | Sep 20, 2024 (2d) |
| Sep 13, 2024 | TZOO | ↓ Sell | 12,500 | $15.06 | $188K | Shares sold were directly owned by Azzur | Sep 17, 2024 (4d) |
| Aug 29, 2024 | TZOO | ↓ Sell | 25,000 | $12.09 | $302K | Shares sold were directly owned by Azzur | Sep 3, 2024 (5d) |
| Aug 9, 2024 | TZOO | ↓ Sell | 21,175 | $10.54 | $223K | Shares sold were directly owned by Azzur | Aug 12, 2024 (3d) |
| Aug 6, 2024 | TZOO | ↓ Sell | 3,500 | $9.32 | $33K | Shares sold were directly owned by Azzur | Aug 8, 2024 (2d) |
| Jul 30, 2024 | TZOO | ↓ Sell | 22,500 | $10.16 | $229K | Shares sold were directly owned by Azzur | Aug 1, 2024 (2d) |
| Jun 27, 2024 | TZOO | ↓ Sell | 55,000 | $7.75 | $426K | Shares sold were directly owned by Azzur | Jun 27, 2024 (0d) |
| Jun 13, 2024 | TZOO | ↓ Sell | 5,000 | $7.82 | $39K | Shares sold were directly owned by Azzur | Jun 17, 2024 (4d) |
Each row is one filing's trades in one stock, summed. Shares and prices are as filed, before any later stock split.
Other TZOO insiders
Open-market trades in the last 12 months
About Azzurro Capital Inc's insider trades
Azzurro Capital Inc is a 10% owner of Travelzoo (TZOO). Since Apr 26, 2006, it has reported 50 open-market purchases worth $25.9M and 164 sales worth $465.9M on SEC Form 4. In the last 12 months: 4 sales ($274K).
Its filings also include other transactions (4 filings), option exercises (2 filings). These aren't open-market trades and aren't counted above.
How to read insider trades
Officers, directors and owners of more than 10% of a company must report trades in its stock on SEC Form 4, usually within two business days. Purchases with their own money are the stronger signal: insiders sell for many reasons (taxes, diversification, a house), but buy for one. See every TZOO insider trade, the latest insider trades across the market, or cluster buys, when several insiders buy the same stock within days.
