Thomas R. Suozzi stock trades and portfolio
Back to Congressional Trades

Thomas R. Suozzi
DemocraticActiveHouse
New York - 3
2017-present
–
Total Trades
–
Buys
–
Sells
–
Unique Assets
Trade History
Loading...Filter Options
| Action | Asset | Amount | Filed | |
|---|---|---|---|---|
Thomas R. Suozzi stock trading summary
Thomas R. Suozzi has disclosed 743 stock transactions since 2017 in Periodic Transaction Reports filed with the House Clerk. In the past 12 months that includes 6 purchases and 5 sales. Most frequently traded: NVDA, AAPL, BA, AMD, SUP.
Latest Thomas R. Suozzi stock trades
| Date | Stock | Type | Amount |
|---|---|---|---|
| May 8, 2026 | American US govt money market fund | Purchase | $1K-$15K |
| Apr 16, 2026 | US Treasury Bill | Purchase | $15K-$50K |
| Apr 9, 2026 | US Treasury Bill | Purchase | $15K-$50K |
| Apr 7, 2026 | US Treasury Bill | Purchase | $15K-$50K |
| Feb 18, 2026 | AMD | Sale | $1K-$15K |
| Feb 18, 2026 | AAPL | Sale | $15K-$50K |
| Feb 18, 2026 | PLTR | Sale | $15K-$50K |
| Feb 18, 2026 | URI | Sale | $15K-$50K |
| Feb 18, 2026 | United States Treasury Bill | Purchase | $15K-$50K |
| Feb 17, 2026 | US Treasury Bill | Sale | $15K-$50K |
Source: House Periodic Transaction Reports. Amounts are the disclosed value range, as required by the STOCK Act.