Roger F. Wicker stock trades and portfolio
Back to Congressional Trades

Roger F. Wicker
RepublicanActiveSenate
Mississippi - Class 1
2007-present
–
Total Trades
–
Buys
–
Sells
–
Unique Assets
Trade History
Loading...Filter Options
| Action | Asset | Amount | Filed | |
|---|---|---|---|---|
Roger F. Wicker stock trading summary
Roger F. Wicker has disclosed 10 stock transactions since 2014 in Periodic Transaction Reports filed with the Secretary of the Senate. In the past 12 months that includes 0 purchases and 0 sales. Most frequently traded: GDV, BIF, Petrobras International Finance Company NTS ISIN US71645WAN11, Bunge Limited Finance Corp NTS ISIN US120568AT72, Torchmark Corporation NTS ISIN US891027AP93.
Latest Roger F. Wicker stock trades
| Date | Stock | Type | Amount |
|---|---|---|---|
| May 4, 2020 | BIF | Sale | $1K-$15K |
| May 4, 2020 | CTECBX | Purchase | $1K-$15K |
| May 17, 2019 | BIF | Purchase | $1K-$15K |
| May 17, 2019 | GDV | Sale | $1K-$15K |
| Aug 24, 2018 | GDV | Sale | $1K-$15K |
| Apr 23, 2018 | GDV | Purchase | $1K-$15K |
| Apr 23, 2018 | Torchmark Corporation NTS ISIN US891027AP93 | Sale | $15K-$50K |
| Nov 17, 2014 | Petrobras International Finance Company NTS ISIN US71645WAN11 | Sale | $1K-$15K |
| Apr 29, 2014 | CSX Corp NTS ISIN US126408GQ05 | Sale | $15K-$50K |
| Jan 2, 2014 | Bunge Limited Finance Corp NTS ISIN US120568AT72 | Sale | $15K-$50K |
Source: Senate Periodic Transaction Reports. Amounts are the disclosed value range, as required by the STOCK Act.