Jack Reed stock trades and portfolio
Back to Congressional Trades

Jack Reed
DemocraticActiveSenate
Rhode Island - Class 2
1997-present
–
Total Trades
–
Buys
–
Sells
–
Unique Assets
Trade History
Loading...Filter Options
| Action | Asset | Amount | Filed | |
|---|---|---|---|---|
Jack Reed stock trading summary
Jack Reed has disclosed 210 stock transactions since 2014 in Periodic Transaction Reports filed with the Secretary of the Senate. In the past 12 months that includes 0 purchases and 0 sales. Most frequently traded: CELG, DHR, TMO, FDX, AMG.
Latest Jack Reed stock trades
| Date | Stock | Type | Amount |
|---|---|---|---|
| Feb 28, 2019 | ADI | Sale | $1K-$15K |
| Feb 28, 2019 | AAPL | Sale | $1K-$15K |
| Feb 28, 2019 | FDX | Sale | $1K-$15K |
| Feb 28, 2019 | IQV | Sale | $1K-$15K |
| Feb 28, 2019 | XLNX | Sale | $15K-$50K |
| Feb 28, 2019 | TMO | Sale | $1K-$15K |
| Feb 28, 2019 | SYK | Sale | $15K-$50K |
| Feb 28, 2019 | SLB | Sale | $1K-$15K |
| Feb 28, 2019 | QCOM | Sale | $15K-$50K |
| Feb 28, 2019 | PEP | Sale | $1K-$15K |
Source: Senate Periodic Transaction Reports. Amounts are the disclosed value range, as required by the STOCK Act.