Bradley Scott Schneider stock trades and portfolio
Back to Congressional Trades

Bradley Scott Schneider
DemocraticActiveHouse
Illinois - 10
2013-present
–
Total Trades
–
Buys
–
Sells
–
Unique Assets
Trade History
Loading...Filter Options
| Action | Asset | Amount | Filed | |
|---|---|---|---|---|
Bradley Scott Schneider stock trading summary
Bradley Scott Schneider has disclosed 93 stock transactions since 2017 in Periodic Transaction Reports filed with the House Clerk. In the past 12 months that includes 0 purchases and 0 sales. Most frequently traded: TRUP, PGR, PTC, TDOC, TTD.
Latest Bradley Scott Schneider stock trades
| Date | Stock | Type | Amount |
|---|---|---|---|
| Jun 9, 2025 | Questek International, LLC | Sale | $1K-$15K |
| Jan 24, 2025 | Alliant Holdings, LP | Sale | $500K-$1M |
| Jun 9, 2024 | Questek International, LLC | Sale | $1K-$15K |
| Jun 27, 2023 | Banner Fund V | Purchase | $1K-$15K |
| Apr 14, 2023 | BG One Scottsdale LLC | Purchase | $50K-$100K |
| Apr 12, 2023 | MZ Knoxville SFR, LLC | Purchase | $50K-$100K |
| Sep 20, 2022 | MZ Capital Mundelein, LLC | Purchase | $1K-$15K |
| Sep 20, 2022 | MZ Capital Mundelein, LLC | Purchase | $100K-$250K |
| Sep 16, 2022 | M Financial Holding (MFH), (Insurance, Portland, OR) | Sale | $50K-$100K |
| Dec 10, 2021 | TRUP | Sale | $50K-$100K |
Source: House Periodic Transaction Reports. Amounts are the disclosed value range, as required by the STOCK Act.